Library Statistics
April 2022
April 2022 Passport Monthly Statistics
Month | Passport Totals | Expedite Totals | Picture Totals | Process Fee | Expedite Fee | Picture Fee | Picture Tax | ||
March | 243 | 2 | 234 | $8,505.00 | $52.70 | $2,187.90 | $152.10 | ||
Month | Nassau | Duval | Other | Appts. | Walk-ins | Hand Carry | |||
March | 139 | 84 | 16 | 205 | 28 | 0 |
April 2022 Service Report
Fernandina Beach | Bryceville | Callahan | Hillard | Yulee | |
---|---|---|---|---|---|
Circulation | 9,493 | 279 | 2,707 | 1,359 | 1093 |
Library Cards (new) | 126 | 3 | 863 | 29 | 36 |
Gate Count | 4,484 | 322 | 863 | 916 | 967 |
Computer Use-hrs | 303 | 4 | 124 | 92 | 78 |
Comp. Use-people | 404 | 20 | 139 | 107 | 75 |
Reference Questions | 465 | 5 | 203 | 143 | 134 |
Total Users | 34,636 | 1,540 | 13,573 | 6,649 | 6,402 |
April 2022 Programming Report
Program Type | Total Virtual Programs | #Live Engagement of Presentation | Total Reached | |
---|---|---|---|---|
Total Children/Special Programs | 29 | 722 | ||
Time for Tots | 19 | 502 | ||
Adventures in Storyland | 6 | 79 | ||
Teen Events | 2 | 21 | ||
YUL Baptist Day Camp | 1 | 63 | ||
Kunder Care Wildlight | 1 | 57 | ||
Adult Programs | 10 | 139 | 148 | |
FB Focus Group | 1 | 10 | ||
HLD Focus Group | 1 | 8 | ||
YUL Focus Group | 1 | 8 | ||
Sarah Penner Author Talk | 1 | 20 | ||
Karen White-1B1C | 1 | 40 | ||
cloudLibrary | 1 | 8 | ||
Hoopla | 1 | 6 | ||
CAL Book Club | 1 | 5 | ||
Talk Pirate | 1 | 22 | ||
HLD Book Club | 1 | 11 |
March 2022
March 2022 Passport Monthly Statistics
Month | Passport Totals | Expedite Totals | Picture Totals | Process Fee | Expedite Fee | Picture Fee | Picture Tax | ||
March | 256 | 12 | 252 | $8,960.00 | $316.20 | $2,356.20 | $163.80 | ||
Month | Nassau | Duval | Other | Appts. | Walk-ins | Hand Carry | |||
March | 166 | 76 | 25 | 818 | 107 | 2 |
March 2022 Service Report
Fernandina Beach | Bryceville | Callahan | Hillard | Yulee | |
---|---|---|---|---|---|
Circulation | 11,738 | 219 | 3,189 | 1,194 | 974 |
Library Cards (new) | 162 | 6 | 123 | 16 | 45 |
Gate Count | 7,502 | 326 | 1,087 | 945 | 585 |
Computer Use-hrs | 334 | 17 | 245 | 69 | 92 |
Comp. Use-people | 534 | 4 | 199 | 110 | 85 |
Reference Questions | 607 | 3 | 370 | 103 | 125 |
Total Users | 34,527 | 1,537 | 13,544 | 13,545 | 6,358 |
March 2022 Programming Report
Program Type | Total Virtual Programs | #Live Engagement of Presentation | |
---|---|---|---|
Total Children/Special Programs | 30 | 478 | |
Time for Tots | 22 | 395 | |
After Activities | 6 | 70 | |
Movie Night - FB | 1 | 1 | |
Game Night - YUL | 1 | 12 | |
Adult Programs | 5 | 100 | |
Attic On Queen Book Talk-FB | 1 | 13 | |
FOAR Report Out | 1 | 56 | |
Tom Hitchcock Author Event | 1 | 21 | |
Focus Group-CAL | 1 | 5 | |
HLD Book Club | 1 | 5 |
February 2022
February 2022 Passport Monthly Statistics
[
Month | Passport Totals | Expedite Totals | Picture Totals | Process Fee | Expedite Fee | Picture Fee | Picture Tax | ||
January | 160 | 6 | 178 | $5,600.00 | $158.10 | $1,664.30 | $115.70 | ||
Month | Nassau | Duval | Other | Appts. | Walk-ins | Hand Carry | |||
January | 98 | 56 | 6 | 137 | 15 | 0 |
February 2022 Service Report
Fernandina Beach | Bryceville | Callahan | Hillard | Yulee | |
---|---|---|---|---|---|
Circulation | 9,966 | 261 | 2,394 | 1,010 | 837 |
Library Cards (new) | 126 | 1 | 27 | 8 | 27 |
Gate Count | 5,892 | 204 | 915 | 3,690 | 424 |
Computer Use-hrs | 315 | 1 | 169 | 53 | 62 |
Comp. Use-people | 431 | 6 | 139 | 98 | 82 |
Reference Questions | 580 | 5 | 241 | 88 | 79 |
Total Users | 34,360 | 1,531 | 13,423 | 6,603 | 6,312 |
February 2022 Programming Report
Program Type | Total Virtual Programs | #Live Engagement of Presentation | |
---|---|---|---|
Total Children/Special Programs | 23 | 236 | |
Time for Tots | 18 | 187 | |
After School Fun | 4 | 29 | |
Bedtime Stories | |||
Teen Movie - YUL | 1 | 20 | |
Adult Programs | 7 | 25 | |
African American Read-In-FB | 1 | 9 | |
African American Read-In-HLD | 1 | 2 | |
African American Read-In-CAL | 1 | 2 | |
Tech Help | 4 | 12 |
may, 2022