Library Statistics
December 2022
December 2022 Passport Monthly Statistics
Month | Passport Totals | Expedite Totals | Picture Totals | Process Fee | Expedite Fee | Picture Fee | Picture Tax | ||
Dec. | 83 | 0 | 95 | $2,905.00 | $0 | $888.25 | $61.75 | ||
Month | Nassau | Duval | Other | Appts. | Walk-ins | Hand Carry | |||
Dec. | 57 | 23 | 3 | 77 | 7 | 0 |
December 2022 Service Report
Fernandina Beach | Bryceville | Callahan | Hillard | Yulee | |
---|---|---|---|---|---|
Circulation | 9,684 | 334 | 1,867 | 1,129 | 1210 |
Library Cards (new) | 110 | 1 | 32 | 13 | 33 |
Gate Count | 1,021 | 341 | 755 | 934 | 246 |
Computer Use-hrs | 249 | 0 | 133 | 147 | 35 |
Comp. Use-people | 356 | 0 | 172 | 149 | 63 |
Reference Questions | 400 | 4 | 163 | 172 | 4 |
Total Users | 35,984 | 6,762 | 13,910 | 6,832 | 6,800 |
December 2022 Programming Report
Program Type | Total Virtual Programs | #Live Engagement of Presentation | Total Reached | |
---|---|---|---|---|
Total Children/Special Programs | 27 | 705 | 705 | |
Story Time | 19 | 328 | 328 | |
YUL-Teen Event | 1 | 18 | 18 | |
FB-Santa & Characters | 1 | 110 | 110 | |
HLD-Santa & Characters | 1 | 105 | 105 | |
BRY-Santa & Characters | 1 | 84 | 84 | |
After School | 4 | 60 | 60 | |
FB-Cat Café | 3 | 106 | 106 | |
Adult Programs | 326 | |||
FB-Lakeside BkClub | 1 | 5 | 5 | |
FB-Book Club | 1 | 11 | 11 | |
HLD-Santa-Pajama Time ST | 1 | 49 | 49 | |
HLD-After School | 3 | 14 | 14 | |
HLD-Book Club | 1 | 6 | 6 | |
HLD-MakerSpace-Ornaments | 1 | 9 | 9 | |
HLD-Movie Night | 1 | 6 | 6 | |
YUL-Knitting Club | 2 | 5 | 5 | |
CAL-D&D | 2 | 10 | 10 | |
CAL-Book Club | 1 | 5 | 5 | |
FB-Cat Café | 3 | 180 | 180 | |
FB-Holiday Music | 1 | 26 | 26 |
November 2022
November 2022 Passport Monthly Statistics
Month | Passport Totals | Expedite Totals | Picture Totals | Process Fee | Expedite Fee | Picture Fee | Picture Tax | ||
Nov. | 139 | 0 | 171 | $4,865.00 | $0 | $1,598.85 | $111.15 | ||
Month | Nassau | Duval | Other | Appts. | Walk-ins | Hand Carry | |||
Nov. | 109 | 27 | 3 | 131 | 8 | 0 |
November 2022 Service Report
Fernandina Beach | Bryceville | Callahan | Hillard | Yulee | |
---|---|---|---|---|---|
Circulation | 10,940 | 286 | 2,242 | 1,023 | 1,400 |
Library Cards (new) | 120 | 0 | 34 | 13 | 33 |
Gate Count | 2,257 | 242 | 811 | 842 | 346 |
Computer Use-hrs | 353 | 0 | 75 | 106 | 42 |
Comp. Use-people | 408 | 0 | 109 | 105 | 53 |
Reference Questions | 516 | 20 | 188 | 191 | 30 |
Total Users | 35,885 | 1,573 | 13,876 | 6,820 | 6,761 |
November 2022 Programming Report
Program Type | Total Virtual Programs | #Live Engagement of Presentation | Total Reached | |
---|---|---|---|---|
Total Children/Special Programs | 29 | 748 | ||
Story Time | 18 | 448 | ||
Afterschool Fun | 10 | 80 | ||
BRY-Fall Festival | 1 | 220 | ||
Adult Programs | ||||
FB-Cat Café | 3 | 106 | ||
FB-Book Club | 1 | 11 | ||
FB-Story&Song Musie | 1 | 36 | ||
CAL-Knitting Club | 2 | 11 | ||
CAL-D&D | 3 | 14 | ||
HLD-After School Fun | 1 | 12 | ||
HLD-Movie Night | 1 | 3 |
October 2022
October 2022 Passport Monthly Statistics
Month | Passport Totals | Expedite Totals | Picture Totals | Process Fee | Expedite Fee | Picture Fee | Picture Tax | ||
Oct. | 152 | 0 | 183 | $5,320.00 | $74.10 | $1,700.05 | $118.95 | ||
Month | Nassau | Duval | Other | Appts. | Walk-ins | Hand Carry | |||
Oct. | 100 | 47 | 5 | 133 | 19 | 0 |
October 2022 Service Report
Fernandina Beach | Bryceville | Callahan | Hillard | Yulee | |
---|---|---|---|---|---|
Circulation | 12,580 | 407 | 2,791 | 1,171 | 15,936 |
Library Cards (new) | 214 | 5 | 73 | 19 | 39 |
Gate Count | 5,236 | 338 | 901 | 1,100 | 485 |
Computer Use-hrs | 273 | 2 | 87 | 101 | 45 |
Comp. Use-people | 203 | 5 | 108 | 122 | 53 |
Reference Questions | 574 | 8 | 207 | 271 | 44 |
Total Users | 35,778 | 1,573 | 13,845 | 6,806 | 6,732 |
October 2022 Programming Report
Program Type | Total Virtual Programs | #Live Engagement of Presentation | Total Reached | |
---|---|---|---|---|
Total Children/Special Programs | 33 | 1,126 | ||
Story Time | 20 | 854 | ||
Afternoon Programs | 10 | 173 | ||
Teen Events | 3 | 100 | ||
Adult Programs | ||||
17 | 69 | 73 | ||
YUL-Knitting | 2 | 246 | ||
CAL-Dungeons & Dragons | 4 | 16 | ||
CAL-Book Club | 1 | 2 | ||
HLD-Resumes | 1 | 0 | ||
HLD-Paranormal Investigators | 1 | 25 | ||
HLD-Book Club | 1 | 5 | ||
FB-Beads for Teens | 1 | 11 | ||
FB-Paranormal Investigators | 1 | 52 | ||
FB-Book Club | 1 | 9 | ||
FB-Game Night | 1 | 10 | ||
FB-Cat Café | 3 | 105 |